|
24th Annual Turkey Trot
Sponsored by Fifth Third Bank
10K Results
Detroit, MI
11/23/06
Results provided by Gault Race Management - Check for updated results
10k | 5k
Searchable Results
10K AGE-GROUP RESULTS
******************* MALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 1 5652 Tommy Greenless Ann Arbor MI 24 14:14 30:37 30:36 4:56
******************* FEMALE OVERALL WINNER ***************************
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 56 3973 Laura Murphy Rochester MI 43 17:34 37:48 37:48 6:05
MALE AGE GROUP: 1 - 8
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 865 5019 Greg Komarzel Waterford MI 4 24:19 51:43 49:06 7:55
2 3579 5564 Rich Wilson Royal Oak 1 27:55 1:05:30 1:02:23 10:03
3 4640 4362 Jake Evans Southgate MI 6 31:06 1:16:32 1:11:55 11:35
4 4820 4327 Joshua Jackson Dearborn MI 8 1:19:53 1:16:24 12:18
5 4870 4749 Basem Younis Dearborn MI 8 1:22:11 1:18:41 12:40
6 4942 4844 Benjamin Jr Ashmore Brooklyn NY 7 35:39 1:23:28 1:22:33 13:18
FEMALE AGE GROUP: 1 - 8
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 3185 4557 Sierra Bowden Canton MI 8 29:13 1:02:39 1:00:35 9:46
MALE AGE GROUP: 9 - 14
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 18 3156 Edwin Gay Grosse Pointe Park MI 14 16:21 35:19 35:19 5:41
2 144 2974 Rob McConkey Waterford MI 14 19:14 42:00 40:28 6:31
3 160 4305 Nathan Ziolko Lake Orion MI 14 19:38 45:11 40:58 6:36
4 180 1758 Josh Osinski Canton MI 14 19:15 41:42 41:27 6:41
5 182 2045 Greg Ruoss Flat Rock MI 14 19:21 41:29 41:29 6:41
6 191 2943 Austin Moccia Grosse Ile MI 13 19:13 41:55 41:36 6:42
7 195 3453 Christian Bonzheim Clarkston MI 13 19:09 42:45 41:37 6:42
8 267 505 Simon Crachiola Saint Clair Shores MI 14 19:36 45:52 42:53 6:55
9 297 1226 Evan Kowalski Commerce MI 14 20:48 46:00 43:15 6:58
10 314 395 Kevin Chaperon Ann Arbor MI 14 19:37 44:27 43:39 7:02
11 368 55 Matt Anderson Sylvania OH 13 21:45 46:20 44:26 7:10
12 371 3320 Nate Benton Jr. Milford MI 13 20:38 44:30 44:30 7:10
13 428 4067 Aaron Rockensuess Eastpointe MI 14 20:41 45:30 45:14 7:17
14 437 535 Trevor D Silva Wixom MI 14 20:44 47:51 45:20 7:18
15 457 34 Scott Albaugh Jr. Waterford MI 13 20:49 46:20 45:34 7:21
16 862 3310 Adam Bodenmiller Dearborn Heights MI 13 24:45 52:53 49:05 7:55
17 958 1388 John Lynch Livonia MI 13 23:31 55:15 49:51 8:02
18 974 1001 Brian Herron Novi MI 13 24:26 55:40 49:56 8:03
19 1056 1867 B Plancon Troy MI 14 23:14 56:12 50:29 8:08
20 1227 3797 Zachery Kidder Rochester Hills MI 14 21:31 51:45 51:34 8:19
21 1243 3659 Jacob Gleason Lake Orion MI 13 24:44 54:08 51:41 8:20
22 1265 1889 Blake Pozolo Rochester Hills MI 11 24:07 53:04 51:51 8:21
23 1290 2257 Gregory Sollish Huntington Woods MI 13 24:14 55:08 51:58 8:22
24 1337 2375 Zachary Tenbusch Williamsburg MI 14 25:02 54:08 52:10 8:24
25 1424 5510 Zachary Roberson Clarkston MI 14 24:29 56:58 52:33 8:28
26 1434 678 Gabriel Edwards Livonia MI 12 24:56 55:16 52:37 8:29
27 1448 5186 Mike Rouglet Bloomfield Townsh MI 13 24:56 54:02 52:42 8:29
28 1461 3413 Curt Baugher West Bloomfield MI 14 24:12 56:26 52:48 8:30
29 1489 2650 Lincoln York Ann Arbor MI 13 24:00 53:07 52:56 8:32
30 1527 4619 Anthony Puente Dryden MI 10 26:32 56:40 53:04 8:33
31 1559 3761 Ethan Johnson Troy MI 13 26:14 58:59 53:16 8:35
32 1617 2171 Josh Shifman Huntington Woods MI 12 26:21 56:43 53:33 8:38
33 1621 2258 Jonathan Sollish Huntington Woods MI 11 26:21 56:43 53:33 8:38
34 1649 1514 Graham McLaughlin Rochester MI 13 26:36 55:43 53:44 8:39
35 5068 Nicholas Partin Ann Arbor MI 10 53:54 8:41
36 1696 4309 Jacob Sparks Dearborn MI 14 24:38 57:29 54:00 8:42
37 1822 6940 Noah Lebay Macedonia OH 10 25:07 55:38 54:37 8:48
38 1932 1348 John Lietz Dearborn MI 14 28:08 1:00:29 55:03 8:52
39 1991 1815 Matt Pendrick Woodhaven MI 14 25:41 55:35 55:21 8:55
40 2041 3978 Andrew Napieraj Oak Park MI 12 25:40 55:42 55:39 8:58
41 2188 3266 Christopher Cardelli Pleasant Ridge MI 14 25:35 56:50 56:23 9:05
42 2233 2635 Brenden Wuebben Newport MI 14 23:53 1:07:34 56:33 9:07
43 2281 1312 Davy Lazar Warren MI 12 25:45 59:12 56:45 9:09
44 2290 845 Alexander Golinski Troy MI 12 26:39 1:00:25 56:48 9:09
45 2301 1751 Chad Opfermann Ypsilanti MI 13 26:47 1:01:58 56:51 9:09
46 2302 1230 Matthew Kowalski Bloomfield MI 13 26:52 58:51 56:51 9:09
47 2359 4679 Giacomo Bologna Dearborn MI 14 28:08 1:02:31 57:05 9:12
48 2373 4519 Russell Frye Bloomfield Townsh MI 13 28:11 1:01:13 57:07 9:12
49 2428 3821 John Kusch Grosse Pointe Woods MI 10 28:17 1:01:28 57:19 9:14
50 2434 4706 Casey MacLean Dearborn MI 14 28:08 1:02:46 57:20 9:14
51 2465 761 Brion Flick Grosse Pointe Farms MI 11 27:05 59:21 57:27 9:15
52 2528 4131 Dakota Smith Ypsilanti MI 12 26:47 1:02:48 57:41 9:18
53 2549 630 Joseph Dooley Detroit MI 14 27:00 59:57 57:45 9:18
54 2654 714 Stephen Fabian Royal Oak MI 12 29:02 1:04:24 58:15 9:23
55 2756 4581 Andrew Walker Birmingham MI 12 27:55 1:01:33 58:37 9:27
56 2796 5182 Joshua Kramer Plymouth MI 10 28:07 1:00:45 58:49 9:28
57 2838 2918 Michael O'Connor Northville MI 13 28:34 1:05:39 58:57 9:30
58 2857 2953 Corey Messinger Chesterfield MI 13 29:08 1:04:50 59:07 9:31
59 2889 212 Andrew Beswerchij Troy MI 13 28:52 1:01:49 59:15 9:33
60 2979 928 Kyle Gutowski Northville MI 13 28:23 1:06:28 59:33 9:36
61 2995 936 Nicholas Haitz Whitmore Lake MI 13 27:06 1:00:02 59:38 9:36
62 3132 4490 Avery Shelton Redford MI 14 29:11 1:05:45 1:00:19 9:43
63 3274 2659 Jordan Zach Troy MI 14 31:20 1:03:34 1:00:56 9:49
64 3564 542 Ben Danforth Rochester Hills MI 10 28:40 1:07:19 1:02:18 10:02
65 3587 1299 Alex Lanstra Wyandotte MI 13 28:39 1:04:01 1:02:25 10:03
66 3623 831 Alan Giroux Sterling Heights MI 13 27:11 1:04:58 1:02:33 10:05
67 3625 4591 Cody Low Saint Clair Shores MI 14 30:38 1:06:19 1:02:33 10:05
68 3651 2919 Thomas O'Connor Northville MI 12 1:09:22 1:02:45 10:06
69 3991 1324 Joey Leider Huntington Woods MI 11 32:24 1:04:55 1:04:55 10:27
70 4060 577 Niko Delcotto Redford MI 10 29:05 1:05:47 1:05:29 10:33
71 4074 2658 Brandon Zach Troy MI 14 31:20 1:08:18 1:05:39 10:35
72 4125 4036 Joe Prudhomme Washington MI 11 30:18 1:09:39 1:06:00 10:38
73 4319 115 Kyle Baisden Saint Clair Shores MI 13 28:40 1:08:11 1:07:36 10:53
74 4340 3997 Michael Palmisano Macomb MI 14 29:12 1:13:38 1:07:50 10:56
75 4388 4953 Matt Schuwalter Birmingham MI 11 32:18 1:13:31 1:08:22 11:01
76 4434 4769 Apostolos Apostoloy Farmington Hills MI 11 31:52 1:09:07 1:08:52 11:06
77 4574 4320 Sylvester Manley Grandville MI 14 1:14:15 1:10:44 11:24
78 4654 7225 Chris Murray MacOmb MI 12 30:53 1:14:48 1:12:09 11:37
79 4678 4751 James Dhue Detroit MI 11 1:16:20 1:12:49 11:44
80 4724 2878 Marc Ratusznik Center Line MI 12 32:55 1:15:42 1:13:51 11:54
81 4735 2649 Aedan York Ann Arbor MI 11 32:36 1:14:23 1:14:12 11:57
82 4736 4286 Patrick Wright Taylor MI 11 34:59 1:19:28 1:14:15 11:58
83 4776 2736 Taylor Waggoner Chelsea MI 10 33:59 1:20:45 1:15:10 12:06
84 4871 4756 Imad Younes Dearborn MI 9 1:22:11 1:18:42 12:41
85 4938 1025 Justin Holdsworth Troy MI 14 36:30 1:22:35 1:22:25 13:16
86 4958 2808 Joseph Simpson Mc Lean VA 13 37:40 1:24:45 1:24:45 13:39
87 4985 7075 Jimmy Spatafora Clinton Township MI 12 33:53 1:29:16 1:28:38 14:17
88 4993 5230 Jason Kraft Farmington Hills MI 12 38:11 1:36:02 1:30:11 14:32
89 5034 250 Alex Borg West Bloomfield MI 13 46:45 1:38:30 1:36:09 15:29
FEMALE AGE GROUP: 9 - 14
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 223 4465 Haley Mistor Allen Park MI 13 19:33 43:06 42:02 6:46
2 775 3853 Mary Leone St.Clair Shores MI = 21:43 48:32 48:29 7:49
3 793 1938 Rachel Raykov Hudson OH 12 23:25 55:15 48:35 7:50
4 807 2623 Angela Wright Farmington Hills MI 12 23:41 49:19 48:39 7:50
5 992 3817 Sara Kroll Westland MI 14 24:54 54:43 50:04 8:04
6 1137 3981 Andrea Newcombe Oxford MI 14 26:22 55:06 50:55 8:12
7 1571 4155 Melissa Staelgraeve Romeo MI 12 24:43 54:05 53:20 8:36
8 1845 2846 Laura Sabourin Beverly Hills MI 13 26:37 57:46 54:42 8:49
9 2068 1951 Jaclyn Reimann Troy MI 14 26:35 59:20 55:46 8:59
10 2167 4386 Samantha Jarrett Northville MI 12 27:07 1:00:40 56:16 9:04
11 2232 1416 Julie-Ann Magdowski Garden City MI 14 25:57 56:42 56:33 9:07
12 2284 3494 Vanessa Carr Sterling Hts. MI 14 25:33 56:51 56:46 9:09
13 2430 2170 Jordan Shifman Huntington Woods MI 13 26:57 1:00:48 57:19 9:14
14 2503 2721 Mary Bridget Welch Milford MI 14 27:33 1:03:17 57:35 9:17
15 2593 1986 Alexandra Risius West Bloomfield MI 12 25:50 1:00:13 57:57 9:20
16 2597 2235 Laura Smith Farmington MI 14 27:11 58:56 57:58 9:20
17 2598 1406 Lydia Macklin Camel Farmington MI 14 27:11 58:57 57:59 9:20
18 2953 4976 Sara Hardy Clinton Township MI 14 26:01 59:49 59:28 9:35
19 2966 3272 Alysse Calcaterra Plymouth MI 14 26:17 1:00:54 59:31 9:35
20 3151 1852 Rachel Piccolo Saint Clair Shores MI 14 28:55 1:05:59 1:00:24 9:44
21 3281 355 Margaret Campbell Royal Oak MI 13 29:35 1:06:59 1:00:58 9:49
22 3311 2663 Hilary Zak Troy MI 11 28:54 1:04:44 1:01:05 9:50
23 3467 3334 Cory Barnes Rochester Hills MI 14 27:39 1:03:52 1:01:41 9:56
24 3502 3460 Olivia Booth Northville MI 13 28:12 1:07:02 1:01:58 9:59
25 3661 5005 Carley Woolcott-Gatesy New Boston MI 12 28:56 1:06:27 1:02:49 10:07
26 4136 3399 Alyssa Baker Riley Twp MI 12 29:01 1:08:42 1:06:08 10:39
27 4329 5296 Hannah Vertin Farmington Hills MI 13 31:31 1:12:00 1:07:44 10:55
28 4366 726 Bailey Fast Brownstown MI 11 32:18 1:15:03 1:08:01 10:57
29 4371 721 Morgan Farrah Southgate MI 11 32:18 1:15:07 1:08:05 10:58
30 4387 222 Taylor Bishop Rochester Hills MI 14 30:37 1:16:16 1:08:22 11:01
31 4408 5604 Meredith Bakken Franklin MI 13 29:52 1:09:51 1:08:33 11:02
32 4423 1367 Alexandria Lopez Livonia MI 11 30:59 1:10:00 1:08:44 11:04
33 4497 838 Jennifer Gleit Troy MI 12 32:04 1:13:52 1:09:36 11:13
34 4559 5177 Claire Sinai Huntington Woods MI 13 32:45 1:14:08 1:10:36 11:22
35 4560 5175 Liz Moses Huntington Woods MI 13 32:44 1:14:08 1:10:36 11:22
36 4647 1787 Jahnvi Patel Plymouth MI 14 32:53 1:16:39 1:12:02 11:36
37 4780 4330 Mei El-Husani Dearborn MI 10 1:18:41 1:15:13 12:07
38 4814 1239 Katie Krajewski Canton MI 14 33:44 1:16:40 1:16:08 12:16
39 4838 4312 Farrett Sears Dearborn MI 9 1:20:37 1:17:08 12:25
40 4842 4333 Madeline Chulis Dearborn MI 9 1:20:45 1:17:15 12:26
41 4872 4750 Dominga Clark Detroit MI 11 1:22:13 1:18:42 12:41
42 4885 88 Faith Ashmore New York NY 9 37:21 1:20:10 1:19:15 12:46
43 4927 4989 Kelley Brooks Oak Park MI 10 35:59 1:23:41 1:21:36 13:09
44 4973 4748 Yasmeen Love Dearborn MI 10 36:17 1:30:56 1:27:26 14:05
45 5013 2818 Marguerite Shaya Wooster OH 9 35:38 1:40:12 1:32:58 14:58
MALE AGE GROUP: 15 - 19
Place Oall No. Name City Sta Ag Split Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 6 4862 Aaron Olionaird Ann Arbor MI 18 15:01 32:34 32:33 5:15
2 7 1379 Peter Loy Grosse Pointe Farms MI 19 15:14 33:04 32:50 5:18
3 12 4909 John Black Bloomfield Townsh MI 19 16:18 34:15 34:04 5:29
4 17 2733 Kenny Wall Flushing MI 17 16:28 35:18 35:16 5:41
5 19 5269 Alexander Harris Huntington Woods MI 17 16:05 35:28 35:22 5:42
6 24 1548 Douglas Mercier Jr Warren MI 19 16:38 36:19 36:15 5:50
7 25 5167 Kane Johnson Monroe MI 17 17:22 37:15 36:17 5:51
8 29 2769 Ryan Tamm Bloomfield Hills MI 19 16:17 36:46 36:33 5:53
9 32 5307 Danforth Holley Grosse Pointe MI 15 16:43 36:44 36:43 5:55
10 35 2941 Nathan Monahan Grosse Pointe Park MI 17 16:24 36:54 36:53 5:57
11 37 5440 Abdo Harby Detroit MI 19 16:56 37:05 36:56 5:57
12 38 2488 Robert Voss Dearborn Heights MI 18 16:56 37:05 36:56 5:57
13 40 3285 Brendan Buckley Grosse Pointe Park MI 17 16:37 37:00 36:59 5:58
14 44 3344 Michael Atchoo Troy MI 15 17:15 38:34 37:14 6:00
15 47 3863 Kevin Liu Auburn Hills MI 16 17:11 37:49 37:19 6:01
16 50 3088 Timothy Huwer Rochester MI 17 17:11 38:05 37:35 6:03
17 53 4423 Gus Povirk Franklin MI 17 17:12 37:46 37:44 6:05
18 59 586 David Demres Rochester Hills MI 17 16:55 38:24 37:54 6:06
19 64 5351 Steven Seward Trenton MI 15 17:35 38:10 38:10 6:09
20 68 4921 Gregory Baade New Baltimore MI 16 17:22 39:56 38:16 6:10
21 70 3193 Adam Dziuba Grosse Pointe Park MI 18 18:01 38:30 38:20 6:11
22 72 4506 Kevin Lynch Grosse Pointe MI 16 17:25 38:22 38:20 6:11
23 74 3185 Kyle Evans Waterford MI 16 16:59 38:34 38:29 6:12
24 76 4006 Brian Paul Macomb MI 17 17:54 38:45 38:31 6:12
25 82 4489 Marc Kutylowski Loveland OH 17 17:44 39:13 38:42 6:14
26 92 4082 Christopher Salters St. Clair Shores MI 19 17:51 39:11 39:01 6:17
27 93 4053 Mike Reimann Rochester Hills MI 15 17:56 39:17 39:03 6:18
28 95 4764 Brian Stetter Saint Clair Shore MI 17 17:48 39:08 39:05 6:18
29 98 1349 Dylan Limon Warren MI 15 17:49 39:16 39:10 6:19
30 105 128 Alex Baril Utica MI 16 18:26 39:28 39:20 6:20
31 106 4281 Clayton Woll Howell MI 15 17:58 39:33 39:21 6:20
32 109 4575 Jack Davies Grosse Pointe MI 15 17:33 39:23 39:22 6:21
33 111 4058 Eric Rhein Leonard MI 19 18:15 39:50 39:23 6:21
34 117 458 John Collier Royal Oak MI 19 19:11 41:54 39:32 6:22
35 118 4138 Paul Smith Grosse Pointe Woods MI 17 18:10 42:39 39:34 6:23
36 119 2849 Cy Rybicki Sterling Heights MI 16 18:36 41:19 39:39 6:23
37 121 4696 Michael Craze Troy MI 19 18:47 42:11 39:40 6:24
38 125 3491 Christopher Carbary Chesterfield MI 15 17:59 40:52 39:52 6:25
39 128 1151 Reece Karbowski Traverse City MI 15 18:49 40:14 40:06 6:28
40 129 3776 Justin Kane Northville MI 17 18:58 44:54 40:09 6:28
41 131 5072 Joey Burelle Sterling Heights MI 15 19:08 41:29 40:13 6:29
42 135 4343 Robert Swain New Hudson MI 15 18:35 40:29 40:21 6:30
43 137 3725 Michael Holly St. Clair Shores MI 18 17:48 40:26 40:23 6:31
44 141 5174 Mohamed Murray Dearborn Heights MI 16 18:13 40:35 40:26 6:31
45 142 2747 Jeffrey Valley Macomb MI 16 18:41 41:28 40:28 6:31
46 149 3564 Forbes Dever Clarkston MI 16 19:12 44:18 40:37 6:33
47 151 5008 Justin Koziatek Macomb MI 19 19:15 41:06 40:41 6:33
48 163 7412 Shane Knoll Warren MI 19 20:46 41:06 41:05 6:37
49 165 5425 Johannes Olind Plymouth MI 15 19:58 45:50 41:06 6:37
50 168 3728 Jacob Houck Sterling Heights MI 17 20:25 44:32 41:07 6:38
51 175 671 Nick Eason Farmington Hills MI 17 18:31 41:30 41:14 6:39
52 178 3157 Marc Gaulier Royal Oak MI 17 18:57 41:44 41:22 6:40
53 179 4180 Randy Szuch Oxford MI 17 19:39 45:37 41:23 6:40
54 181 3979 Michael Napieraj Oak Park MI 16 18:50 41:30 41:28 6:41
55 196 3257 Brianne Cheadle Wixom MI 16 19:09 44:09 41:37 6:42
56 203 2569 Andrew Whiteman Royal Oak MI 17 19:20 41:44 41:44 6:44
57 211 2962 Lawrence McNamara Huntington Woods MI 19 19:23 42:09 41:54 6:45
58 212 3646 William Gerstenberger Roseville MI 19 19:48 43:05 41:54 6:45
59 224 4559 Brandon Richards Roseville MI 19 20:00 43:15 42:05 6:47
60 228 2331 Eric Stuart Riverview MI 17 20:00 43:25 42:07 6:47
61 234 1845 Nathan Phillips Canton MI 18 18:38 42:22 42:16 6:49
62 239 3318 Mike Berns Ii Newport MI 15 21:22 46:36 42:24 6:50
63 244 3191 Drew Edwards Rochester MI 16 19:41 42:43 42:28 6:51
64 250 393 Andrew Chaffee Clarkston MI 16 19:06 43:34 42:33 6:51
65 251 5355 Chalkey Harenstein Huntington Woods MI 18 20:26 46:20 42:34 6:52
66 259 3499 Larry Cassar Clarkston MI 16 19:29 46:24 42:43 6:53
67 264 1976 David Richardson-Rossb Grosse Pointe Park MI 19 20:12 43:32 42:49 6:54
68 275 1007 Ian Hicks Harrison Township MI 18 20:09 45:44 43:00 6:56
69 277 5445 Jared Gatz Grass Lake MI 15 19:34 43:13 43:02 6:56
70 278 7358 Brian Carter Commerce Township MI 17 19:12 45:34 43:03 6:56
71 288 4927 Colton Liberacki Brighton MI 17 19:30 43:36 43:10 6:57
72 290 4492 Brad Slozinski Orion MI 19 20:29 44:28 43:12 6:58
73 291 3431 Mike Best Sterling Heights MI 16 20:30 46:36 43:12 6:58
74 294 2929 Adam Nantais Warren MI 17 19:26 43:20 43:13 6:58
75 300 4735 Kyle Lechen Grosse Pointe MI 17 20:52 49:11 43:18 6:59
76 305 4736 Matthew Veryser Grosse Pointe MI 17 20:51 49:20 43:27 7:00
77 310 1752 Justin Opfermann Ypsilanti MI 19 21:06 48:42 43:35 7:01
78 312 5134 Joel Gilpin Grosse Pointe MI 16 18:31 43:39 43:37 7:02
79 321 1471 Tony Matthews Riverview MI 16 20:14 46:16 43:42 7:03
80 327 4022 Mark Pilat Livonia MI 17 21:28 52:59 43:48 7:03
81 335 4988 Colin Payne Shelby Twp MI 18 19:57 45:00 43:56 7:05
82 352 5035 Mike Maguire Clarkston MI 17 21:43 49:19 44:12 7:07
83 366 5120 Nathan Schilling Fraser MI 15 21:04 44:37 44:24 7:09
84 385 3202 Alex Duncan Grosse Pointe Woods MI 17 20:08 45:04 44:44 7:12
85 395 7498 Jonathan Mallard Dearborn MI 17 19:50 45:07 44:49 7:13
86 396 1698 Peter Nicolay Birmingham MI 18 22:13 47:13 44:49 7:13
87 397 2761 Mark Thomson Bloomfield Village MI 19 22:10 49:05 44:49 7:13
88 404 3259 Nick Caverly Canton MI 17 20:29 45:51 44:57 7:15
89 405 2606 Paul Wizniuk Shelby Township MI 18 21:11 45:02 44:57 7:15
90 415 2884 Daniel Porto Troy MI 16 23:28 48:41 45:03 7:16
91 422 3571 Julian Domanico Dearborn MI 16 22:03 50:53 45:09 7:17
92 439 277 Aaron Brandt Mt. Clemens MI 16 21:06 45:32 45:22 7:19
93 443 3795 Andrew Kidder Rochester Hills MI 16 21:32 45:33 45:23 7:19
94 444 4453 Cole Hoffman Oakland MI 15 19:49 45:29 45:24 7:19
95 447 251 Carl Borg West Bloomfield MI 18 22:04 47:42 45:25 7:19
96 448 4912 Christian Blachford Farmington Hills MI 17 20:40 45:31 45:26 7:19
97 453 1368 Christopher Lopez Livonia MI 15 20:19 46:45 45:32 7:20
98 461 4384 Matt Parent Livonia MI 16 21:21 49:50 45:37 7:21
99 467 3829 Michael Lancina South Rockwood MI 15 21:09 45:48 45:42 7:22
100 479 1259 Timmy Kubiak East China MI 15 20:10 46:02 45:47 7:23
101 504 207 Ron Berger Garden City MI 16 21:30 48:09 45:59 7:25
102 514 141 Jacob Barr Dearborn Heights MI 15 20:37 46:49 46:08 7:26
103 516 2061 Alex Salinas Dearborn MI 17 21:41 46:49 46:09 7:26
104 517 2289 Tim Stachelski Troy MI 19 19:47 46:09 46:09 7:26
105 519 2290 Tom Stachelski Troy MI 16 19:44 46:13 46:09 7:26
106 526 4669 Dan Gruzwalski Bruce MI 16 18:02 46:23 46:19 7:28
107 535 2518 Dan Waskiewicz Livonia MI 18 21:58 48:19 46:25 7:29
108 542 7095 Ryan Taylor St. Clair Shores MI 15 21:35 48:38 46:27 7:29
109 546 1141 Jeffrey Kaminski Riverview MI 17 21:27 47:49 46:29 7:29
110 549 2662 Chris Zadorozny Brownstown MI 16 21:33 48:00 46:34 7:30
111 569 645 Erik Ducharme Grand Blanc MI 16 22:32 51:01 46:43 7:32
112 577 2778 Sjors Stockmann Orchard Lake MI 18 20:47 47:52 46:47 7:32
113 594 5486 Nick Steiger Canton MI 17 22:02 51:47 47:02 7:35
114 602 15 Sam Ableson Oak Park MI 19 21:31 47:20 47:06 7:35
115 607 522 Cody Cronberger Oak Park MI 19 21:31 47:21 47:07 7:35
116 611 74 Nick Armes Livonia MI 15 21:46 47:16 47:09 7:36
117 612 4986 Jared Ruiz Troy MI 16 22:10 47:27 47:10 7:36
118 627 2158 Philip Shaheen Troy MI 19 24:35 51:41 47:21 7:38
119 629 3650 Michael Giles Westland MI 16 23:57 53:19 47:23 7:38
120 640 3104 Phil Hellman Allendale MI 19 22:45 48:06 47:28 7:39
121 652 2230 Eric Smith Farmington MI 17 21:25 47:34 47:32 7:40
122 675 2156 Matthew Shaheen Troy MI 18 24:45 52:04 47:44 7:42
123 681 3514 Thomas Clark Jr. Clarkston MI 16 23:54 52:14 47:48 7:42
124 696 4307 Jeff Thompson Clinton Twp MI 17 20:50 48:28 47:53 7:43
125 697 5166 Chris Fair Clinton Township MI 16 20:50 48:30 47:54 7:43
126 706 2358 Kenny Szymanski Redford MI 17 21:31 49:33 47:57 7:44
127 707 2157 Michael Shaheen Troy MI 16 24:36 52:17 47:57 7:44
128 719 1599 Kyle Mireles Livonia MI 15 22:52 51:36 48:02 7:44
129 721 3436 Alexander Biebuyck Bloomfield Hills MI 18 22:30 51:02 48:02 7:44
130 727 4191 Jaspar Thewes Royal Oak MI 17 22:04 53:31 48:07 7:45
131 746 4207 Jp Truesdell Plymouth MI 17 22:29 49:13 48:15 7:46
132 763 4837 Eric Leslie Troy MI 16 23:55 51:03 48:25 7:48
133 787 1473 Stephan Maxe Livonia MI 19 24:04 54:13 48:32 7:49
134 789 3977 Jake Napier Canton MI 17 22:53 50:26 48:33 7:49
135 796 1974 Andrew Richards Sylvan Lake MI 18 23:48 54:09 48:37 7:50
136 815 3943 Stephen N. Miller Rochester MI 16 19:16 48:52 48:41 7:51
137 856 2829 Tyler Schneider Clarkston MI 17 24:39 50:13 49:03 7:54
138 879 4497 Clement Barney Rochester Hills MI 18 24:15 51:14 49:14 7:56
139 889 7145 Matt Kapraun Flint MI 15 22:48 50:32 49:18 7:57
140 893 674 Joshua Eby Farmington Hills MI 15 23:42 51:22 49:20 7:57
141 905 2951 Austin Messinger Chesterfield MI 15 23:54 55:10 49:26 7:58
142 909 618 Kenny Doherty Woodhaven MI 15 22:04 50:45 49:28 7:58
143 913 4940 Jordan Walters Wyandotte MI 18 24:11 49:53 49:29 7:58
144 919 832 Larry Giroux Sterling Heights MI 18 23:26 52:00 49:35 7:59
145 925 2940 Joshua Mondro Clinton Township MI 19 23:48 50:54 49:37 8:00
146 956 4116 Patrick Shrader Novi MI 17 21:31 51:39 49:50 8:02
147 965 3150 Matt Gibbs Walled Lake MI 16 21:47 49:55 49:55 8:02
148 970 2108 Adam Schneider Dearborn MI 18 24:04 52:56 49:56 8:03
149 994 4503 Chris Kreitzbender Macomb MI 17 23:17 55:17 50:05 8:04
150 1005 4707 Jacob MacK Dearborn MI 16 24:39 56:03 50:10 8:05
151 1006 2920 Timothy O'Connor Northville MI 16 23:44 56:53 50:11 8:05
152 1034 2752 David Trudeau Lake Orion MI 16 22:13 50:25 50:22 8:07
153 1044 3437 Andrew Biebuyck Bloomfield Hills MI 16 23:00 53:24 50:26 8:07
154 1049 2888 Thomas Pieniazek Warren MI 19 22:42 51:21 50:27 8:08
155 1051 3467 Michael Breish Troy MI 16 23:53 53:34 50:28 8:08
156 1067 3311 Andrew Bodenmiller Dearborn Heights MI 19 24:45 54:21 50:33 8:09
157 1072 3075 Stefan Jones Howell MI 16 23:30 50:53 50:34 8:09
158 1081 1539 Matthew Mellado Clinton Township MI 17 26:54 55:30 50:37 8:09
159 1083 4891 Adam Sajdak Troy MI 15 24:54 53:16 50:37 8:09
160 1105 4732 Luke Popiel Rochester Hills MI 17 23:30 52:06 50:45 8:11
161 1106 4916 Ryan Dickson Sterling Hts MI 17 25:09 54:11 50:45 8:11
162 1116 501 James Courtney Madison Heights MI 18 25:00 52:29 50:49 8:11
163 1121 1541 Aaron Melucci Clinton Twp MI 19 26:21 54:08 50:51 8:12
164 1143 4854 Daniel Zech Rochester Hills MI 18 24:08 52:19 50:58 8:13
165 1147 130 Renee Baril Utica MI 18 23:08 51:04 51:01 8:13
166 1155 4545 Sason Berger Farmington Hills MI 16 22:37 51:07 51:06 8:14
167 1164 1221 Tim Koster Farmington Hills MI 16 22:43 51:55 51:10 8:15
168 1167 360 Will Cantrell Keego Harbor MI 17 24:32 55:11 51:12 8:15
169 1170 3265 Benjamin Cardelli Pleasant Ridge MI 18 23:04 51:38 51:12 8:15
170 1178 3465 Alan Brander London ON 19 23:03 53:20 51:15 8:15
171 1204 456 Jonathon Colley Milford MI 15 23:48 56:29 51:24 8:17
